Master Plus Industrial is suitable for severe installation environments where there is vibration, mechanical stresses or dust and, in general, where the operating conditions are not ideal for the products made for the market standard (different IP protection levels on request).
Master Plus Industrial is an on-line double conversion UPS (VFI SS 111 in accordance with IEC EN 62040-3) with a transformer isolated inverter. Master plus has a compact foot print and high quality output to provide the ultimate power protection for industrial applications: industrial processes, petrochemical, power plant, energy etc.
HIGH Icc
The high short-circuit current (Icc =3 In) makes it suitable for loads that require very high current peaks during the switchingon step or during a change of operating arrangements.
220Vdc VOLTAGE
The input transformer and that of the inverter guarantee insulation of the DC side, and therefore of the batteries, which are sized for the 220 Vdc voltage (from 108 to 114 elements), now the widely recognized standard throughout industry.
REDUNDANT VENTILATION
Special care has been given to the 100% redundant ventilation, which guarantees operation at nominal load with half of the fans working; in addition, each fan is controlled in such a way that an alarm signal is emitted in case of a breakdown and/or
failure.
MINIMUM INPACT ON SUPPLIES - EASY SOURCE
Master Plus Industrial technology removes the problems of over sizing upstream power sources, whilst improving load power factors and current harmonics. The UPS features the latest input current absorption techniques including progressive rectifier start-up and the option to reduce battery charging currents. These features make Master Plus Industrial one of the most generator compatible and environmentally friendly UPS
available.
BATTERY CARE SYSTEM: MAXIMUM LIFETIME POTENTIAL
Traditionally, when a mains supply is present the UPS charges its batteries. Battery power is used for the inverter should the input supply fail. Efficient battery management and care is therefore essential to the overall performance of the UPS in an emergency. The Master Plus Industrial Battery Care System consists of a range of features designed to provide optimum performance and enhanced operating life:
- Dual level charging regime to optimise recharge currents and lower recharge times
- Temperature compensation and deep discharge protection to reduce overall battery aging
- Charge blocking system to reduce electrolyte consumption and lengthen the life of VRLA batteries
- Predictive battery testing to spot potential battery deterioration and failure
Master Plus is also compatible with different battery technologies:
open-vase lead acid and AGM and Gel VRLA, NiCd.
Isolation transformer module
UPS Group Syncroniser (see UGS)
Hot connection device (see PSJ)
Interface for generator
LED remote status panel
LCD based remote control panel
Closed Loop parallel kit option (to be ordered with the UPS)
Empty battery cabinets for prolonged runtime
Показать Технические данныеMaster Plus Industrial
MODELS | MPI 30 | MPI 40 | MPI 60 | MPI 80 |
INPUT | ||||
Rated power | 30000 VA | 40000 VA | 60000 VA | 80000 VA |
Voltage | 400 Vac three-phase Vac | |||
Voltage tolerance | ± 20% | |||
Frequency | 50/60 Hz with autorange | |||
Frequency tolerance | 45/65 Hz | |||
Power factor | 0.93 | |||
Input current | 145 A | A | ||
Current distorsion | <3% in 12MP HC version | <5% | ||
Soft start | 0-100% in 120" configurable | 0-100% in 10" | ||
BY PASS | ||||
Rated voltage | 400 Vac three-phase selectable 380 and 415 Vac | |||
Voltage tolerance | ± 15% (selectable from ± 10% to ± 25% from front panel) | |||
Rated frequency | 50/60 Hz (autorange) | |||
Frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from front panel) | |||
Rated current | 145 A | A | ||
Number phases | 3 | |||
Back-feed protection | yes | |||
Overload capacity Inx10ms | 14 | |||
OUTPUT and INVERTER OUTPUT | ||||
Rated power | 30000 VA | 40000 VA | 60000 VA | 80000 VA |
Active power | 24000 W | 32000 W | 48000 W | 64000 W |
Number phases | 3 + N | |||
Crest factor (Ipeak/Irms) | 3 : 1 | |||
Waveform | Sinewave | |||
Static stability | ± 1% | |||
Dynamic stability | ± 5% in 5 ms | |||
Frequency | same as the input (autorange) | |||
Voltage distortion with distorcing load | <3% | |||
Voltage distortion with linear load | 1% (rated) 2% (max) | |||
Frequency stability | ± 0,05% on mains failure ± 2% (selectable from ± 1% to ± 5% from front panel) with mains supply present | |||
Inverter efficiency at rated load | 95% % | |||
Overload | 125% 150% 200% of the rated current for 10' / 1' / 7§ | |||
RECTIFIER OUTPUT | ||||
Ripple | <1% | |||
BATTERIES | ||||
Type | Maintenance-free sealed lead-acid | |||
Maximum recharge current | 0.2xC10 | |||
ENVIRONMENTAL | ||||
Altitude max | 1000 m | |||
Color | Light grey RAL 7035 | |||
Remote controls | EPO and bypass | |||
Safety compliance | EN 62040-1 | |||
EMC conformance | EN 62040-2 Directives 73/23-93/68-89/336 EEC EN 62040-3 | |||
Protection rating | 3 | |||
Cooling (type) | redundant fans | |||
AC/AC efficiency | 92,5% | |||
Noise | 63 dBA at 1 m | |||
Remote signals | voltage free contacts (mains power failure, UPS on bypass, end of discharge pre-alarm, output 12Vdc 80mA) | |||
Operating temperature | 0 ÷ 40 °C | |||
Relative humidity | 95% no condensing | |||
OPTIONS | ||||
Extended runtime battery boxes | yes | |||
Extended runtime empty battery boxes | yes | |||
DATA | ||||
Weight | 850 Kg | 900 Kg | 1400 Kg | 1500 Kg |
Dimensions (h w d) | 1900x800x800 mm | 1900x1600x800 mm | ||
Input phases | 1 | |||
Output phases | 3 | |||
OPTIONS | ||||
HC version | x | x | x | x |
Multicom 352 | x | x | x | x |
Multicom 302 | x | x | x | x |
Netman 102 | x | x | x | x |
The features are subject to change based on specifications agreed with the customer. |