Продуктовая линейка ИБП Master MPS версии HP представлена ИБП мощностью от 100 до 600кВА.
Cерия Master HP разработана для обеспечения максимально эффективной защиты и идеальное идеального качества напряжения для нагрузок центров обработки данных ( датацентров ) и промышленного оборудования.
ИБП укомплектован IGBT выпрямителем, цифровым процессором ( DSP ) для обеспечения наилучшей эффективности работы и контроля за работой внутренних узлов качество питающего напряжения для нагрузки любого типа, как ИТ, так и промышленных устройств.
Устройство классифицируется как true on-line (VFI SS 11 - Voltage and Frequency Independent согласно стандарта IEC EN 62040-3).
Серия HP отличает исключительная эффективность, минимальное воздействие на внешнюю сеть, компактные размеры, простое и удобное фронтальное обслуживание - идеальный набор составляющих для защиты современного критичного оборудования.
Данное устройство разработано с учетом оказания минимального воздействия на внешнюю электросеть. Это обеспечивается использованием выпрямителя на IGBT транзисторах, формой потребляемого тока которого является синусоида ( THD(i) <=5% ) в отличие от выпрямителей на тиристорах и диодах, которые характеризует импульсное потребление тока.
Thanks to the double conversion on-line technology achieved entirely with IGBT and DSP (Digital Signal Processor) control, the Master Plus HIP series guarantees maximum protection as well as high quality power for any type of IT and industrial load. It is especially suited for mission critical applications and is classed VFI SS 111 (Voltage and Frequency Independent) in compliance with IEC EN 62040-3 standards.
This series has been designed using a new configuration that includes an IGBT rectifier with sinusoidal input current in place of the traditional thyristor rectifier.
ZERO IMPACT SOURCE
Master Plus HIP is a further evolution of the Master Plus series with the added advantages offered by an IGBT-based rectifier assembly. This feature further reduces the impact of the UPS on the local supply and simplifies installation where there is limited power capacity in the form of available electrical supply rating or generator size. Master Plus HIP is classed as a ‘Zero Impact Source’ and provides:
- low input current distortion – less than 2.5%
- high input power factor 0.99
- power walk-in function that ensures progressive rectifier start up
- delayed start up phased with the return of mains power supply, when several UPS are connected in the system.
Master Plus HIP also performs the role of a high performance filter, protecting its upstream power supply sources from any harmonics and reactive power generated by the loads powered.
BATTERY CARE SYSTEM
Master Plus HIP uses the Battery Care System, also available on the traditional Master Plus models, which optimises battery performance in order to extend the battery life for as long as possible.
FLEXIBILITY
Master Plus models (including the HIP versions) feature an output transformer with galvanic isolation (between the load and the battery supply) to provide greater versatility and installation options. The UPS
can be supplied from two separate power sources (mains power and a second emergency standby source) which can help increase the resilience of parallel system configurations.
MAIN CHARACTERISTICS
- Efficiency up to 98 %
- Compact footprint: only 0.85 m2 for the 250kVA UPS model
- Reduced weight
- Double electronic and galvanic protection of the load from the battery
The entire Master Plus HIP range is suitable for a wide range of applications thanks to the flexibility of the configurations, accessories and options and choice of performance levels: compatible with capacitive loads, such as blade servers, without any reduction in active power, ranging from 0.9 lead to 0.8 lag and up to 0.8 capacitive power with a low derating equal to 15% of the active power (kW).
Efficient and reliable power supply for mission critical applications is guaranteed by operating in redundancy and power parallel mode with up to 8 units (N+1), and by the Dual Bus System and Dynamic Dual Bus system configurations.
Показать Технические данныеMaster Plus HIP
MODELS | MP 100-HIP | MP 120-HIP | MP 160-HIP | MP 200-HIP | MP 250-HIP | MP 300-HIP | MP 400-HIP |
INPUT | |||||||
Rated power | 100000 VA | 120000 VA | 160000 VA | 200000 VA | 250000 VA | 300000 VA | 400000 VA |
Voltage | 400 Vac three-phase Vac | ||||||
Voltage tolerance | + 20% - 25% | ||||||
Frequency | 50/60 Hz with autorange | ||||||
Frequency tolerance | 45/65 Hz | ||||||
Power factor | 0,99 | ||||||
Input current | 145 A | 174 A | 200 A | 290 A | 460 A | 423 A | 564 A |
Current distorsion | <3% | ||||||
Soft start | 0-100% in 10 | ||||||
BY PASS | |||||||
Rated voltage | 400 Vac three-phase selectable 380 and 415 Vac | ||||||
Voltage tolerance | ± 15% (selectable from ± 10% to ± 25% from front panel) | ||||||
Rated frequency | 50/60 Hz (autorange) | ||||||
Frequency tolerance | ± 2% (selectable from ± 1% to ± 5% from front panel) | ||||||
Rated current | 145 A | 174 A | 230 A | 290 A | 460 A | 434 A | 579 A |
Number phases | 3 | ||||||
Back-feed protection | yes | ||||||
Overload capacity Inx10ms | 14 | ||||||
OUTPUT and INVERTER OUTPUT | |||||||
Rated power | 100000 VA | 120000 VA | 160000 VA | 200000 VA | 250000 VA | 270000 VA | 360000 VA |
Active power | 80000 W | 96000 W | 128000 W | 160000 W | 200000 W | 300000 W | 400000 W |
Number phases | 3 + N | ||||||
Crest factor (Ipeak/Irms) | 3 : 1 | ||||||
Waveform | Sinewave | ||||||
Dynamic stability | ± 5% in 5 ms | ||||||
Output current | A | ||||||
Frequency | same as the input (autorange) | ||||||
Voltage distortion with distorcing load | <3% | ||||||
Voltage distortion with linear load | <1% | ||||||
Frequency stability | ± 0,05% on mains failure ± 2% (selectable from ± 1% to ± 5% from front panel) with mains supply present | ||||||
Inverter efficiency at rated load | 95 % | ||||||
Overload | 125% 150% 200% of the rated current for 10' / 1' / 7" | ||||||
RECTIFIER OUTPUT | |||||||
Ripple | <1% | ||||||
BATTERIES | |||||||
Type | Maintenance-free sealed lead-acid | ||||||
Maximum recharge current | 0.2xC10 | ||||||
ENVIRONMENTAL | |||||||
Altitude max | 1000 m | ||||||
Color | Light grey RAL 7035 | ||||||
Remote controls | EPO and bypass | ||||||
Safety compliance | EN 62040-1 | ||||||
EMC conformance | EN 62040-2 Directives 73/23-93/68-89/336 EEC EN 62040-3 | ||||||
Protection rating | 3 | ||||||
Line-Interactive/Smart Active efficiency | up to 98,5% | ||||||
Noise | 63 dBA at 1 m | 70 dBA at 1 m | |||||
Remote signals | voltage free contacts (mains power failure, UPS on bypass, end of discharge pre-alarm, output 12Vdc 80mA) | ||||||
Operating temperature | 0 ÷ 40 °C | ||||||
Relative humidity | 95% no condensing | ||||||
OPTIONS | |||||||
Extended runtime battery boxes | yes | ||||||
Extended runtime empty battery boxes | yes | ||||||
EPO input | yes | ||||||
Parallel kit (to order with the UPS) | yes | ||||||
CLEAN version | yes | ||||||
Network adapter for slot NetMan 102 plus | yes | ||||||
Isolation transformer module | yes | ||||||
Auxiliary serial connection | yes | ||||||
JBUS/Modbus communication board Multicom 302 | yes | ||||||
Double serial port board Multicom 352 | yes | ||||||
LCD-based remote control panel | yes | ||||||
Communication software | yes | ||||||
DATA | |||||||
Weight | 656 Kg | 700 Kg | 800 Kg | 910 Kg | 1000 Kg | 1400 Kg | 1700 Kg |
Dimensions (h w d) | 1900x800x850 mm | 1900x1000x850 mm | 1900x1500x1000 mm | ||||
Back up time | min | min | |||||
Minimum back up time with internal battery only | min | min | |||||
Input phases | 3 | ||||||
Output phases | 3 | ||||||
The features are subject to change based on specifications agreed with the customer. |